Evoh Heat Seal Lidding High Barrier Film Roll For Food Grade Packaging
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xPrice | Negotiable | Meterial | EVOH |
---|---|---|---|
Advantage | High Barrier | Application | For Food Grade Packaging |
Usage | For Food Grade Packaging | Certificate | SGS |
Texture | Plastomer | Specification | Heat Seal Lidding |
High Light | High Barrier Film Roll,Evoh High Barrier Film Roll |
Evoh Heat Seal Lidding High Barrier Film Roll For Food Grade Packaging
1. Smooth peeling action Non-stick peeling action allows for smooth and easy removal.
2. Can be used in a wide temperature range The film can be used in a wide range of temperatures, from deep freeze environments to microwave ovens.
3. Superior protection The film provides high heat and content resistance for use with confidence.
4. Perfect for laminating applications Ideal film rigidity and smoothness allows for efficient dry laminating and extrusion sand laminating, enabling highly efficient and stable use of the film.
Applications:
1. Barrier packaging of jelly, milk or toothpaste thermoforming cover films;
2. Barrier packaging of high protein products such as cheese;
3. Barrier packaging of chilled meat;
4. Packaging of pesticides.
Product Line | Material | Barrier | Product advantages |
High barrier co-extrusion | PA/EVOH/PE | 1≤OTR≤10 | As the barrier layer,EVOH has the superior barrier |
PP/PA/EVOH/PA/PE | 1≤WTR≤10 | The casting process technology ensures the very good opacity | |
PA/EVOH/PP | Adapt to different bottom film/Boeeom box heat seal | ||
Middle barrier co-extrusion | PA/PP | 10≤OTR≤100 | 121℃ high-temperature steaming |
PA/PE | 1≤WTR≤10 | High stiffness | |
High opacity | |||
Easy-peel film | PET//EOE | 10≤OTR≤100 | The adjustable heat sealing strength |
PET//PEEL | 1≤WTR≤10 | Superior heat sealing interface |
Coex Casting Easy Peel Film:
Unit | HKCE7870 | HKCE7880 | HKCE78100 | HKCE78125 | ||
Thickness | um | 70 | 80 | 100 | 125 | |
Tensile | MD | Mpa | ≥ 31 | ≥ 34 | ≥ 35 | ≥ 38 |
Strength | TD | Mpa | ≥ 30 | ≥ 33 | ≥ 33 | ≥ 36 |
Elongation | MD | % | ≥ 400 | ≥ 450 | ≥ 450 | ≥ 480 |
TD | % | ≥ 430 | ≥ 450 | ≥ 470 | ≥ 530 | |
Transparence | % | ≥ 92 | ≥ 92 | ≥ 90 | ≥ 90 | |
Haze | % | ≤ 14 | ≤ 15 | ≤ 18 | ≤ 22 | |
Coefficient of Friction | 0.1~0.25 | |||||
WTR | g/ m2.24h. atm | ≤ 8 | ≤ 6 | ≤ 6 | ≤ 5 | |
(38 ° C, 90%RH) | ||||||
OTR | cc/ m2.24h. atm | ≤ 5 | ≤ 5 | ≤ 3 | ≤ 1 | |
(23 ° C 0%RH) | ||||||
Heat Seat Strength | N/15mm | ≥ 25 | ≥ 25 | ≥ 28 | ≥ 30 |
Easy Peel Film Features:
1. Soft peeling with no hassle
2. Good sealing strength in low as well as in high temperatures.
3. Easy seal products can be manufactured as per the requirements of clients.
Please store it in clean, well-ventilated and dry environments at a temperature between 5ºC and 35ºC; Keep it away from heat, corrosive chemicals or any other harmful substances.
Kindly Reminder:
Please advise the barrier material, thickness, size, style and quantity you prefer and other requirements, we will glad to help you with your choosing the right products and give you the best price.
Usage: Highly versatile,suitable for multiple applications,such as frozen food, organic food, soup, pre-cooked meals packaging, etc.
Samples can be provided for testing, but the MOQ for formal orders is 1-2 tons.
Contact Person:En
E-mail: forla_li@hbhuakun.com
Wechat/Whatsapp/Tel:+86 13450871796